Robtec Aluminium Oxide Disc ea ho Sila bakeng sa Tšepe/ Tšepe
Tlhaloso ea Sehlahisoa
Joalo ka lisebelisoa bakeng sa grinder ea lengeloi e nkehang, "resin-bonded reinforced disc" ea Robtec Aluminium oxide grinding disc e sebelisoa haholo bakeng sa ho bentša kapa ho sila bakeng sa mefuta eohle ea tšepe, tšepe le tšepe ea tšepe, joalo ka tšepe ea carbon, tšepe e bonolo, alloy, tšepe ea lebelo le joalo. ho.
Re ba bang ba baetsi ba leshome ba holimo bakeng sa indasteri ea Abrasive Chaena.Li-discs tsa ho sila ke e 'ngoe ea lihlahisoa tsa rona tse ka sehloohong.Mohala o phahameng oa tlhahiso ea othomathike le sistimi ea taolo ea boleng e netefatsa boleng ba disc ea flap.Lihlahisoa tsohle tse tlas'a letoto la li-disc tsa ho sila li ka kopana le maemo a EN12413.
Diski e silang e rekisitsoe linaheng tse fetang 100.
Mekhahlelo
Lintho tse bonahalang | Aluminium oxide | |||
Grit | 24 | |||
Mehlala | Mehlala mahala | |||
Lead time: | Bongata(likotoana) | 1 - 10000 | 10001 - 100000 | 100001 - 1000000 |
EST.nako (matsatsi) | 29 | 35 | 39 | |
Boikemisetso: | Letšoao le ikhethileng (Min. odara likotoana tse 20000) | |||
Sephutheloana se ikhethileng (Min. oda likotoana tse 20000) | ||||
Mokhoa oa ho etsa litšoantšo (Min. oda likotoana tse 20000) | ||||
Matla a Phepelo | 500000 Sekhechana/Likotoana ka Letsatsi | |||
Tlhaloso | Tiisetso | 3 lilemo | ||
Tšehetso e hlophisitsoeng | OEM, ODM, OBM | |||
Sebaka sa Tšimoloho | China | |||
Port of Loading | Tianjin | |||
Lebitso la Brand | ROBTEC | |||
Nomoro ea Mohlala | ROB100616T27A | |||
Mofuta | Diski ea ho sila | |||
Kopo | Ho sila mefuta eohle ea tšepe, Tšepe le tšepe ea tšepe | |||
Li-abrasives | Corundum | |||
Grit | A24 | |||
Boemo ba boima | R | |||
Sebopeho | T27 | |||
MOQ | 6000 likhomphutha | |||
Lintlha tsa Sephutheloana | Sephutheloana se mebala-bala: Lebokose le ka hare (3 layer corrugated board) Master carton (5 layer corrugated board) Lintlha tsa sephutheloana: Lebokose le ka hare le nang le boholo ba 18 * 10 * 10 cm le pakete ea 25 pcs |
Sehlopha sa Lihlahisoa
Ntho | Boholo | Nete | Lebelo | Lebelo la ho sebetsa | Setifikeiti |
100X6.0X16mm | 100X6.0X16mm, 4"X1/4"X5/8" | Resin-bond, Reinforced double fiber glass networks | 13,300 RPM | 70 m/s | ISO 9001 |
100X6.4X16mm | 100X6.4X16mm, 4"X1/4"X5/8" | Resin-bonded, E matlafalitsoeng ka marang-rang a mabeli le halofo a fiber | 15,300 RPM | 80 m/s | ISO 9001 |
115X6.4X22.2mm (Ha ho pampiri e ntšo ka morao) | 115X6.4X22.2mm, 4 1/2"X1/4"X7/8" | Resin-bond, Reinforced double fiber glass networks | 13,290 RPM | 80 m/s | ISO 9001 |
115X6.4X22.2mm (Pampiri e ntsho ka morao) | 115X6.4X22.2mm, 4 1/2"X1/4"X7/8" | Resin-bonded, E matlafalitsoeng ka marang-rang a mararo a fiber glass network | 13,290 RPM | 80 m/s | ISO 9001, MPA |
115X6.4X22.2mm (Mmala o mofubelu O matlafalitsoeng ke resin-bonded abrasive grinding disc) | 115X6.4X22.2mm, 4 1/2"X1/4"X7/8" | Resin-bonded, E matlafalitsoeng ka marang-rang a mabeli le halofo a khalase ea fiber | 13,290 RPM | 80 m/s | ISO 9001 |
125X6.4X22.2mm (Ha ho pampiri e ntšo ka morao) | 125X6.4X22.2mm, 5"X1/4"X7/8" | Resin-bonded, Reinforced double layer fiber glass networks | 12,200 RPM | 80 m/s | ISO 9001 |
125X6.4X22.2mm (Pampiri e ntsho ka morao) | 125X6.4X22.2mm, 5"X1/4"X7/8" | Resin-bonded, E matlafalitsoeng ka marang-rang a mararo a fiber glass network | 12,200 RPM | 80 m/s | ISO 9001,MPA |
125X6.4X22.2mm (Mmala o mofubelu O matlafalitsoeng ke resin-bonded abrasive grinding disc) | 125X6.4X22.2mm, 5"X1/4"X7/8" | Resin-bonded, E matlafalitsoeng ka marang-rang a mabeli le halofo a khalase ea fiber | 12,200 RPM | 80 m/s | ISO 9001 |
180X6.4X22.2mm (Mmala o mofubelu O matlafalitsoeng ke resin-bonded abrasive grinding disc) | 180X6.4X22.2mm, 7"X1/4"X7/8" | Resin-bonded, E matlafalitsoeng ka marang-rang a mararo a fiber glass network | 8490 RPM | 80 m/s | ISO 9001, MPA |
180X6.4X22.2mm | 180X6.4X22.2mm, 7"X1/4"X7/8" | Resin-bonded, E matlafalitsoeng ka marang-rang a mabeli le halofo a khalase ea fiber | 8490 RPM | 80 m/s | ISO 9001 |
230X6.4X22.2mm (Mmala o mofubelu O matlafalitsoeng ke resin-bonded abrasive grinding disc) | 230X6.4X22.2mm, 9"X1/4"X7/8" | Resin-bonded, E matlafalitsoeng ka marang-rang a mabeli le halofo a khalase ea fiber | 6640 RPM | 80 m/s | ISO 9001 |
100X6.0X16mm
100X6.4X16mm
115X6.4X22.2mm (Ha ho pampiri e ntšo ka morao)
115X6.4X22.2mm (Pampiri e ntsho ka morao)
115X6.4X22.2mm (Mmala o mofubelu O matlafalitsoeng ke resin-bonded abrasive grinding disc)
125X6.4X22.2mm (Ha ho pampiri e ntšo ka morao)
125X6.4X22.2mm (Pampiri e ntsho ka morao)
125X6.4X22.2mm (Mmala o mofubelu O matlafalitsoeng ke resin-bonded abrasive grinding disc)
180X6.4X22.2mm (Mmala o mofubelu O matlafalitsoeng ke resin-bonded abrasive grinding disc)
180X6.4X22.2mm
230X6.4X22.2mm (Mmala o mofubelu O matlafalitsoeng ke resin-bonded abrasive grinding disc)
Products Features
1. Ho tloha letotong la li-disc tsa ho sila, ka potlako, ho hlahisa mocheso o fokolang le ho tlosa lintho tse fokolang.
2. Ho fokotseha ho fokolang ho tšepe.
3. Ts'ebetso e phahameng ea ho khaola mefuta eohle ea tšepe, tšepe le tšepe ea tšepe
4. E bolokehile, e tšoarella ebile e bohale ho sebelisoa ebile e na le ts'ebetso e phahameng ea ts'ebetso.
Kopo
The Robtec Aluminium Oxide grinding disc e ka sebelisoa haholo bakeng sa ho sila kapa ho bentša, ho lokisa le ho lokisa indasteri, joalo ka ho tlosa mafome, ho lokisa likoloi le ho lokisa, lintlha tsa welding, ho tlosa li-burrs ka lesela la tšepe, sebaka sa likepe, sebaka sa kaho le ho lokisa likoloi.
Sephutheloana
Boemo ba Khoebo
J Long (Tianjin) Abrasives Co., Ltd. ke k'hamphani e ikhethang ka ho seha le ho sila ka lebili la resin.E thehiloe ka 1984, J Long e se e le e mong oa bahlahisi ba mabili a maholo le ba TOP 10 naheng ea China.
Re etsa tšebeletso ea OEM bakeng sa bareki ba fetang linaha tse 130.Robtec ke lebitso la machaba la k'hamphani ea ka 'me basebelisi ba eona ba tsoa linaheng tse 30+.