Li-Abrasives Extra-thin Cutting-off Discs ROBTEC 9″x1/12″x7/8″ (230×2.0×22.2) Ho Seha INOX/ Stainless Steel
Tlhaloso ea Sehlahisoa
Lintho tse bonahalang | Aluminium oxide e tšoeu | ||||
Grit | 46 | ||||
Boholo | 230*2.0*22.2 mm, 9"*1/12"*7/8" | ||||
Mehlala | Mehlala mahala | ||||
Lead time: | Bongata(likotoana) | 1 - 10000 | 10001 - 100000 | 100001 - 1000000 | > 1000000 |
EST.nako (matsatsi) | 29 | 35 | 39 | Ho buisanoa | |
Boikemisetso: | Letšoao le ikhethileng (Min. odara likotoana tse 20000) | ||||
Sephutheloana se ikhethileng (Min. oda likotoana tse 20000) | |||||
Mokhoa oa ho etsa litšoantšo (Min. oda likotoana tse 20000) | |||||
Matla a Phepelo | 500000 Sekhechana/Likotoana ka Letsatsi | ||||
Tlhaloso | ntho | Abrasives Extra-thin cut-off discs ROBTEC 9"X1/12"X7/8" (230X2.0X22.2) seha INOX/STAINLESS STEEL | |||
Tiisetso | 3 lilemo | ||||
Tšehetso e hlophisitsoeng | OEM, ODM, OBM | ||||
Sebaka sa Tšimoloho | China | ||||
Port of Loading | Tianjin | ||||
Lebitso la Brand | ROBTEC | ||||
Nomoro ea Mohlala | ROBMPA23020222T41PA | ||||
Mofuta | Abrasive Disc | ||||
Kopo | Ho khaola disc bakeng sa INOX, Ho khaola mefuta eohle ea lihlahisoa tsa tšepe e sa hloekang | ||||
Nete | Resin-bond, Reinforced double fiber glass networks | ||||
Li-abrasives | Corundum | ||||
Grit | WA 46 | ||||
Boemo ba boima | T | ||||
Lebelo | 6,640 RPM | ||||
Lebelo la ho sebetsa | 80 m/s | ||||
Setifikeiti | MPA, EN12413, ISO 9001 | ||||
Sebopeho | T41 ea mofuta o bataletseng le setsi sa khatello ea maikutlo sa T42 se fumaneha hape | ||||
MOQ | 5000 likhomphutha | ||||
Lintlha tsa Sephutheloana | Sephutheloana se mebala-bala: Lebokose le ka hare (3 layer corrugated board) Master carton (5 layer corrugated board) Lintlha tsa sephutheloana: Lebokose le ka hare le nang le boholo ba 23 * 5.8 * 23 cm le 25 pcs pack |
Products Features
1. 230 * 2.0 * 22.2 mm, 9 "* 1/12" * 7/8 ", ho tloha letotong la li-discs tse tšesaane tse eketsehileng, li ka khaola ka ho nepahala le ho nepahala ho hoholo, ka potlako, ho hlahisa mocheso o fokolang le ho tlosa lintho tse fokolang.
2. Ho fokotseha ho fokolang ho tšepe e sa hloekang.
3. Ts'ebetso e phahameng ea ho khaola mefuta eohle ea tšepe e sa hloekang
4. E bolokehile, e tšoarella ebile e bohale ho sebelisoa ebile e na le ts'ebetso e phahameng ea ts'ebetso.
Kopo
Mabili a k'hamphani ea ka a ho seha le ho sila a sebelisoa lits'ebetsong tsa indasteri, tse kang ho etsoa ha tšepe ka kakaretso, ho etsoa ha liphaephe, ho haha likepe, ho lokisa li-welding, ho seha seporo, ho haha le ho haha, joalo-joalo.
Robtec Cutting Wheel Sizes
Khamphani ea rona ea ho seha le ho sila mabili a boholo a koahela ho tloha ho 2 inch ho isa ho 16 inch ka bophara le ho tloha ho 1/32 inch ho isa 1/4 inch ka botenya, le ho tloha 3/8 inch ho isa 1 1/4 inch ka bophara bo bore.Li sebelisoa haholo bakeng sa li-grinders, li-angle grinders, le lisakha tsa chop, stationary, kapa tsa lebelo le phahameng.Ka kopo, sheba boholo ba mabili a tloaelehileng a ho itšeha a Robtec ho tse latelang 'me u ikutloe u lokolohile ho ntsebisa maikutlo a hau.
KHOLO | KHOLO | KHOLO | ||||||
# | Intshi | mm | # | Intshi | mm | # | Intshi | mm |
1 | 16" * 5/32" * 1" | 400*4.0*25.4 | 19 | 7" * 3/32" * 7/8" | 180*2.5*22.2 | 37 | 4 1/2" * 1/16" * 7/8" | 115*1.6*22.2 |
2 | 16" * 1/8" * 1" | 400*3.5*25.4 | 20 | 7" * 1/12" * 7/8" | 180*2.0*22.2 | 38 | 4 1/2" * 3/64" * 7/8" | 115*1.2*22.2 |
3 | 16" * 1/8" * 1" | 400*3.2*25.4 | 21 | 7" * 1/16" * 7/8" | 180*1.6*22.2 | 39 | 4 1/2" * 3/64" * 7/8" | 115*1.0*22.2 |
4 | 14" * 5/32" * 7/8" | 355*4.0*22.2 | 22 | 6" * 1/8" * 7/8" | 150*3.2*22.2 | 40 | 4 1/2" * 1/32" * 7/8" | 115*0.8*22.2 |
5 | 14" * 1/8" * 7/8" | 355*3.5*22.2 | 23 | 6" * 3/32" * 7/8" | 150*2.5*22.2 | 41 | 4" * 3/64" * 5/8" | 105*1.2*16.0 |
6 | 14" * 1/8" * 1" | 355*3.2*25.4 | 24 | 6" * 1/16" * 7/8" | 150*1.6*22.2 | 42 | 4" * 1/8" * 5/8" | 100*3.2*16.0 |
7 | 14" * 7/64" * 1" | 355*2.8*25.4 | 25 | 6" * 3/64" * 7/8" | 150*1.2*22.2 | 43 | 4" * 3/32" * 5/8" | 100*2.5*16.0 |
8 | 14" * 1/8" * 1" | 355*3.2*25.4 | 26 | 5" * 1/8" * 7/8" | 125*3.2*22.2 | 44 | 4" * 1/12" * 5/8" | 100*2.0*16.0 |
9 | 12" * 1/8" * 4/5" | 305*3.5*20.0 | 27 | 5" * 3/32" * 7/8" | 125*2.5*22.2 | 45 | 4" * 1/16" * 5/8" | 100*1.6*16.0 |
10 | 12" * 1/8" * 1" | 305*3.2*25.4 | 28 | 5" * 1/12" * 7/8" | 125*2.0*22.2 | 46 | 4" * 3/64" * 5/8" | 100*1.2*16.0 |
11 | 12" * 7/64" * 1" | 305*2.8*25.4 | 29 | 5"*1/12"*7/8" | 125*1.9*22.2 | 47 | 4" * 3/64" * 3/8" | 100*1.2*9.5 |
12 | 10" * 1/8" * 7/8" | 250*3.2*22.2 | 30 | 5" * 1/16" * 7/8" | 125*1.6*22.2 | 48 | 9" * 1/4" * 7/8" | 230*6.8*22.2 |
13 | 9" * 1/8" * 7/8" | 230*3.2*22.2 | 31 | 5" * 3/64" * 7/8" | 125*1.2*22.2 | 49 | 9" * 1/4" * 7/8" | 230*6.4*22.2 |
14 | 9" * 3/32" * 7/8" | 230*2.5*22.2 | 32 | 5" * 3/64" * 7/8" | 125*1.0*22.2 | 50 | 7" * 1/4" * 7/8" | 180*6.4*22.2 |
15 | 9"*1/12"*7/8" | 230*2.0*22.2 | 33 | 4 1/2" * 1/8" * 7/8" | 115*3.2*22.2 | 51 | 6" * 1/4" * 7/8" | 150*6.4*22.2 |
16 | 9" * 5/64" * 7/8" | 230*1.8*22.2 | 34 | 4 1/2" * 3/32" * 7/8" | 115*2.5*22.2 | 52 | 5" * 1/4" * 7/8" | 125*6.4*22.2 |
17 | 9" * 1/16" * 7/8" | 230*1.6*22.2 | 35 | 4 1/2" * 1/12" * 7/8" | 115*2.0*22.2 | 53 | 4 1/2" * 1/4" * 7/8" | 115*6.4*22.2 |
18 | 7" * 1/8" * 7/8" | 180*3.2*22.2 | 36 | 4 1/2" * 1/12" * 7/8" | 115*1.9*22.2 | 54 | 4" * 1/4" * 5/8" | 100*6.4*16.2 |
Molemo oa Rōna
·Lilemo tse 38+ boiphihlelo bo felletseng.
·230+ basebetsi ba nang le tsebo.
·700,000 pcs tlhahiso ea letsatsi le letsatsi.
·100+ lihlopha tsa mechine ea tlhahiso ea mordern.
·130+ limmaraka tsa machaba.
·Li-brand tse 3.
·20+ litokelo tsa molao.
Sephutheloana
Boemo ba Khoebo
J Long (Tianjin) Abrasives Co., Ltd. ke k'hamphani e ikhethang ka ho seha le ho sila ka lebili la resin.E thehiloe ka 1984, J Long e se e le e mong oa bahlahisi ba mabili a maholo le ba TOP 10 naheng ea China.
Re etsa tšebeletso ea OEM bakeng sa bareki ba fetang linaha tse 130.Robtec ke lebitso la machaba la k'hamphani ea ka 'me basebelisi ba eona ba tsoa linaheng tse 30+.